<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.Get Inspired! Magazine &#187; Tools</title>
	<atom:link href="http://getinspiredmagazine.com/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://getinspiredmagazine.com</link>
	<description>.Get Inspired! Magazine is an online magazine for digital artists and designers to get inspired.</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:56:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BrowserLab Refresh</title>
		<link>http://getinspiredmagazine.com/resources/browserlab-refresh-available-on-labs/</link>
		<comments>http://getinspiredmagazine.com/resources/browserlab-refresh-available-on-labs/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 10:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://getinspiredmagazine.com/?p=475</guid>
		<description><![CDATA[BrowserLab provides web designers exact renderings of their web pages in multiple browsers and operating systems, on demand.]]></description>
			<content:encoded><![CDATA[<p><img src="http://getinspiredmagazine.com/wp-content/uploads/2010/01/browserlab_screen_250x182.jpg" alt="" title="browserlab_screen_250x182" width="250" height="182" class="alignnone size-full wp-image-476" /></p>
<p>BrowserLab provides web designers exact renderings of their web pages in multiple browsers and operating systems, on demand. BrowserLab is a powerful solution for cross-browser compatibility testing, featuring multiple viewing and comparison tools, as well as customizable preferences. Since BrowserLab is an online service, it can be accessed from virtually any computer connected to the web. Also, Adobe Dreamweaver® CS4 software users have access to additional functionality such as testing local and active content.</p>
<p>The latest update includes the ability to save locally.</p>
<p>Read more on the Adobe Labs website, <a href="http://labs.adobe.com/technologies/browserlab/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://getinspiredmagazine.com/resources/browserlab-refresh-available-on-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browsershots</title>
		<link>http://getinspiredmagazine.com/resources/browsershots/</link>
		<comments>http://getinspiredmagazine.com/resources/browsershots/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://getinspiredmagazine.com/?p=384</guid>
		<description><![CDATA[Browsershots makes screenshots from your webdesign in different browsers. It is a free open-source online service provided by Johann C. Rocholl. You can add a website url, which will be placed in a queue. Your request will be served by online pc's which will open your website in the requested browser types. The pc's will make a screenshot and upload it to the central server where you can download them.]]></description>
			<content:encoded><![CDATA[<p><img src="http://getinspiredmagazine.com/wp-content/uploads/2009/10/browsershots.jpg" alt="browsershots" title="browsershots" width="575" height="549" class="alignnone size-full wp-image-383" /></p>
<p>Browsershots makes screenshots from your webdesign in different browsers. It is a free open-source online service provided by Johann C. Rocholl. You can add a website url, which will be placed in a queue. Your request will be served by online pc&#8217;s which will open your website in the requested browser types. The pc&#8217;s will make a screenshot and upload it to the central server where you can download them.</p>
<p>A perfect way to test the different platforms without installing 20 browsers on your pc. Also adjustable screen resolutions, colour depts, operation systems, etc.</p>
<p>Visit website: <a href="http://browsershots.org/">http://browsershots.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getinspiredmagazine.com/resources/browsershots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe® Pixel Bender™</title>
		<link>http://getinspiredmagazine.com/resources/adobe%c2%ae-pixel-bender%e2%84%a2/</link>
		<comments>http://getinspiredmagazine.com/resources/adobe%c2%ae-pixel-bender%e2%84%a2/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 13:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://getinspiredmagazine.com/?p=208</guid>
		<description><![CDATA[The Adobe® Pixel Bender™ technology delivers a common image and video processing infrastructure which provides automatic runtime optimization on heterogeneous hardware.]]></description>
			<content:encoded><![CDATA[<p><img src="http://getinspiredmagazine.com/wp-content/uploads/2009/09/pbc1.jpg" alt="pbc1" title="pbc1" width="575" height="431" class="alignnone size-full wp-image-209" /></p>
<p>The Adobe® Pixel Bender™ technology delivers a common image and video processing infrastructure which provides automatic runtime optimization on heterogeneous hardware. You can use the Pixel Bender kernel language to implement image processing algorithms (filters or effects) in a hardware-independent manner. The Pixel Bender graph language is an XML-based language for combining individual pixel-processing operations (kernels) into more complex Pixel Bender filters.</p>
<p>The Pixel Bender Toolkit includes the Pixel Bender kernel language and graph language, the Pixel Bender Toolkit IDE (an integrated development environment for Pixel Bender), sample filters, and documentation.</p>
<p>Read more on <a href="http://labs.adobe.com/technologies/pixelbender/">Adobe Labs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getinspiredmagazine.com/resources/adobe%c2%ae-pixel-bender%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlashDoes XML editor</title>
		<link>http://getinspiredmagazine.com/resources/flashdoes-flash-xml-editor-for-free-at-flepstudio/</link>
		<comments>http://getinspiredmagazine.com/resources/flashdoes-flash-xml-editor-for-free-at-flepstudio/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 11:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://getinspiredmagazine.com/?p=203</guid>
		<description><![CDATA[Lets your customers manage their picture galleries. Give them FlashDoes! They will love it and you have no more problems and complaints they can not handle the XML file. FlashDoes is a fantastic Flash based Image manager and gallery.]]></description>
			<content:encoded><![CDATA[<p><img src="http://getinspiredmagazine.com/wp-content/uploads/2009/09/flepstudiocmsxml.jpg" alt="flepstudiocmsxml" title="flepstudiocmsxml" width="520" height="416" class="alignnone size-full wp-image-206" /></p>
<p>Lets your customers manage their picture galleries. Give them FlashDoes! They will love it and you have no more problems and complaints they can not handle the XML file. FlashDoes is a fantastic Flash based Image manager and gallery. You can use it to manage XML data driven picture galleries without ever directly editing the XML. FlashDoes manages the XML data file for you! Do you have clients who want to use data driven image galleries but don’t know how to edit or upload the XML file? With FlashDoes this is never a problem! The client can upload, and edit images, descriptions and titles and more.</p>
<p>Read more and download this amazing free tool at <a href="http://www.flepstudio.org/forum/flepstudio-utilities/4739-flash-xml-editor.html">FlepStudio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getinspiredmagazine.com/resources/flashdoes-flash-xml-editor-for-free-at-flepstudio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
